Tuesday, July 5, 2011

Euro 1988 qualifying

Euro 1988 qualifying

The draw for the qualifiers for UEFA Euro 1988 took place in early 1986. West Germany qualified automatically as hosts of the competition. 32 teams entered the draw.

The qualifiers, consisting of 32 teams divided into seven groups; three of four teams and four of five teams, were played in 1986 and 1987. Each group winner progressed to the finals.

Group 1

Team Pld W D L GF GA GD Pts
Spain 6 5 0 1 14 6 +8 10
Romania 6 4 1 1 13 3 +10 9
Austria 6 2 1 3 6 9 −3 5
Albania 6 0 0 6 2 17 −15 0
Albania Austria Romania Spain
Albania 0–1 0–1 1–2
Austria 3–0 0–0 2–3
Romania 5–1 4–0 3–1
Spain 5–0 2–0 1–0

Group 2

Team Pld W D L GF GA GD Pts
Italy 8 6 1 1 16 4 +12 13
Sweden 8 4 2 2 12 5 +7 10
Portugal 8 2 4 2 6 8 −2 8
Switzerland 8 1 5 2 9 9 0 7
Malta 8 0 2 6 4 21 −17 2
Italy Malta Portugal Sweden Switzerland
Italy 5–0 3–0 2–1 3–2
Malta 0–2 0–1 0–5 1–1
Portugal 0–1 2–2 1–1 0–0
Sweden 1–0 1–0 0–1 2–0
Switzerland 0–0 4–1 1–1 1–1

Group 3

Team Pld W D L GF GA GD Pts
Soviet Union 8 5 3 0 14 3 +11 13
East Germany 8 4 3 1 13 4 +9 11
France 8 1 4 3 4 7 −3 6
Iceland 8 2 2 4 4 10 −6 6
Norway 8 1 2 5 5 12 −7 4
East Germany France Iceland Norway Soviet Union
East Germany 0–0 2–0 3–1 1–1
France 0–1 2–0 1–1 0–2
Iceland 0–6 0–0 2–1 1–1
Norway 0–0 2–0 0–1 0–1
Soviet Union 2–0 1–1 2–0 4–0

Group 4

Team Pld W D L GF GA GD Pts
England 6 5 1 0 19 1 +18 11
Yugoslavia 6 4 0 2 13 9 +4 8
Northern Ireland 6 1 1 4 2 10 −8 3
Turkey 6 0 2 4 2 16 −14 2
England Northern Ireland Turkey Socialist Federal Republic of Yugoslavia
England 3–0 8–0 2–0
Northern Ireland 0–2 1–0 1–2
Turkey 0–0 0–0 2–3
Yugoslavia 1–4 3–0 4–0

Group 5

Team Pld W D L GF GA GD Pts
Netherlands 8 6 2 0 15 1 +14 14
Greece 8 4 1 3 12 13 −1 9
Hungary 8 4 0 4 13 11 +2 8
Poland 8 3 2 3 9 11 −2 8
Cyprus 8 0 1 7 3 16 −13 1
Cyprus Greece Hungary Netherlands Poland
Cyprus 2–4 0–1 0–2 0–1
Greece 3–1 2–1 0–3 1–0
Hungary 1–0 3–0 0–1 5–3
Netherlands 4–0 1–1 2–0 0–0
Poland 0–0 2–1 3–2 0–2

Group 6

Team Pld W D L GF GA GD Pts
Denmark 6 3 2 1 4 2 +2 8
Czechoslovakia 6 2 3 1 7 5 +2 7
Wales 6 2 2 2 7 5 +2 6
Finland 6 1 1 4 4 10 −6 3
Czechoslovakia Denmark Finland Wales
Czechoslovakia 0–0 3–0 2–0
Denmark 1–1 1–0 1–0
Finland 3–0 0–1 1–1
Wales 1–1 1–0 4–0

Group 7

Team Pld W D L GF GA GD Pts
Republic of Ireland 8 4 3 1 10 5 +5 11
Bulgaria 8 4 2 2 12 6 +6 10
Belgium 8 3 3 2 16 8 +8 9
Scotland 8 3 3 2 7 5 +2 9
Luxembourg 8 0 1 7 2 23 −21 1
Belgium Bulgaria Luxembourg Republic of Ireland Scotland
Belgium 1–1 3–0 2–2 4–1
Bulgaria 2–0 3–0 2–1 0–1
Luxembourg 0–6 1–4 0–2 0–0
Republic of Ireland 0–0 2–0 2–1 0–0
Scotland 2–0 0–0 3–0 0–1

Qualified nations

  • West Germany
  • Spain
  • Italy
  • Soviet Union
  • England
  • Netherlands
  • Denmark
  • Republic of Ireland



UEFA Euro 2012 Qualifying